Final Results
Place Name Club(s) Division Country Members
1 Mrs Pankhurst's Amazons Dc Fencers Club Capitol USA Asher, Chimahusky, Lawson
2 The A Team Loudoun International Fencing Club Virginia USA Bedker, Buckles, Orlando
3 NOVA's Victorious Valkyries Nova Fencing Club Virginia USA Felsenheld, Prokop, Rios
4 Epee it Forward Dc Fencers Club Capitol USA Gifford, Jeandheur, Mann
5 Guardians of the Gauntlet Loudoun International Fencing Club Virginia USA Alli, Boyer, Papadopoulos, Valluri
6 Report to Strip 3 Dc Fencers Club Capitol USA Igoe, Mace, Sirico
7 Hunters of Artemis Nova Fencing Club Virginia USA Allen, Dembosky, D'Souza
8 BAE Dc Fencers Club Capitol USA Henry, Ormaza-Estrada, Reitinger
*Earned classifications are not official until recorded by the National Office.


Round #1 - DE (All Places Fenced) - Round Seeding
Seed Name Points Members Club(s) Division Country Status
1 Mrs Pankhurst's Amazons 1900 ASHER, Valerie - B17; CHIMAHUSKY, Rebecca - A17; LAWSON, Marie - A16 DCFC Capitol USA
2 Report to Strip 3 1110 IGOE, Nirali - C17; MACE, Eliza - U; SIRICO, Brooke - B14 DCFC Capitol USA
3 Hunters of Artemis 930 ALLEN, Susan - C17; DEMBOSKY, Hannah - U; D'SOUZA, Maryanne - D16 NOVA Virginia USA
4 NOVA's Victorious Valkyries 870 FELSENHELD, Donna - E16; PROKOP, Jeannine - D17; RIOS, Donna - E14 NOVA Virginia USA
5 Guardians of the Gauntlet 850 ALLI, Sofia - U; BOYER, Elizabeth - U; PAPADOPOULOS, Maria - A15; VALLURI, Rithi - U LIF Virginia USA
6 The A Team 830 BEDKER, Alisa - U; BUCKLES, Alexis - U; ORLANDO, Amy - A13 LIF Virginia USA
7 Epee it Forward 800 GIFFORD, Sally - C15; JEANDHEUR, Carole - E15; MANN, Becky - U DCFC Capitol USA
8 BAE 560 HENRY, Asha - U; ORMAZA-ESTRADA, Belen - U; REITINGER, Emilie B. - D16 DCFC Capitol USA

Round #1 - DE (All Places Fenced) - Scores
Table of 8 Semi-Finals Finals
(1) Mrs Pankhurst's Amazons
DCFC / Capitol / USA (1) Mrs Pankhurst's Amazons
(8) BAE 45 - 19
[Match Details]
DCFC / Capitol / USA (1) Mrs Pankhurst's Amazons
(5) Guardians of the Gauntlet 45 - 26
[Match Details]
LIF / Virginia / USA (4) NOVA's Victorious Valkyries
(4) NOVA's Victorious Valkyries 45 - 43
[Match Details]
NOVA / Virginia / USA (1) Mrs Pankhurst's Amazons
(3) Hunters of Artemis 45 - 33
[Match Details]
NOVA / Virginia / USA (6) The A Team
(6) The A Team 45 - 42
[Match Details]
LIF / Virginia / USA (6) The A Team
(7) Epee it Forward 45 - 39
[Match Details]
DCFC / Capitol / USA (7) Epee it Forward
(2) Report to Strip 3 45 - 42
[Match Details]
DCFC / Capitol / USA

Bronze Medal
(4) NOVA's Victorious Valkyries
NOVA / Virginia / USA (4) NOVA's Victorious Valkyries
(7) Epee it Forward 45 - 44
[Match Details]
DCFC / Capitol / USA

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)
(8) BAE
DCFC / Capitol / USA (5) Guardians of the Gauntlet
(5) Guardians of the Gauntlet 45 - 42
[Match Details]
LIF / Virginia / USA (5) Guardians of the Gauntlet
(3) Hunters of Artemis 43 - 42
[Match Details]
NOVA / Virginia / USA (2) Report to Strip 3
(2) Report to Strip 3 45 - 40
[Match Details]
DCFC / Capitol / USA

Table of 2 (Pl. 7-8)
(8) BAE
DCFC / Capitol / USA (3) Hunters of Artemis
(3) Hunters of Artemis 45 - 37
[Match Details]
NOVA / Virginia / USA

Table of 8, bout #1 of 4
# BAE TS Score Score TS Mrs Pankhurst's Amazons #
6 HENRY, Asha S. 3 3 5 5 CHIMAHUSKY, Rebecca 3
5 REITINGER, Emilie B. B. 2 5 10 5 ASHER, Valerie 1
4 ORMAZA-ESTRADA, Belen 1 6 15 5 LAWSON, Marie 2
6 HENRY, Asha S. 3 9 20 5 ASHER, Valerie 1
4 ORMAZA-ESTRADA, Belen 3 12 25 5 CHIMAHUSKY, Rebecca 3
5 REITINGER, Emilie B. B. 0 12 30 5 LAWSON, Marie 2
4 ORMAZA-ESTRADA, Belen 3 15 35 5 ASHER, Valerie 1
6 HENRY, Asha S. 3 18 40 5 LAWSON, Marie 2
5 REITINGER, Emilie B. B. 1 19 45 5 CHIMAHUSKY, Rebecca 3
D19 V45
Table of 8, bout #2 of 4
# NOVA's Victorious Valkyries TS Score Score TS Guardians of the Gauntlet #
6 RIOS, Donna 1 1 5 5 PAPADOPOULOS, Maria 3
5 PROKOP, Jeannine 3 4 10 5 ALLI, Sofia 1
4 FELSENHELD, Donna 3 7 15 5 BOYER, Elizabeth 2
6 RIOS, Donna 5 12 20 5 ALLI, Sofia 1
4 FELSENHELD, Donna 12 24 25 5 PAPADOPOULOS, Maria 3
5 PROKOP, Jeannine 11 35 30 5 BOYER, Elizabeth 2
4 FELSENHELD, Donna 0 35 35 5 VALLURI, Rithi R
6 RIOS, Donna 5 40 38 3 BOYER, Elizabeth 2
5 PROKOP, Jeannine 5 45 43 5 PAPADOPOULOS, Maria 3
V45 D43
Table of 8, bout #3 of 4
# The A Team TS Score Score TS Hunters of Artemis #
6 BUCKLES, Alexis 2 2 5 5 ALLEN, Susan B. 3
5 ORLANDO, Amy 8 10 8 3 D'SOUZA, Maryanne 1
4 BEDKER, Alisa 5 15 15 7 DEMBOSKY, Hannah 2
6 BUCKLES, Alexis 5 20 18 3 D'SOUZA, Maryanne 1
4 BEDKER, Alisa 2 22 25 7 ALLEN, Susan B. 3
5 ORLANDO, Amy 8 30 25 0 DEMBOSKY, Hannah 2
4 BEDKER, Alisa 4 34 35 10 D'SOUZA, Maryanne 1
6 BUCKLES, Alexis 4 38 40 5 DEMBOSKY, Hannah 2
5 ORLANDO, Amy 7 45 42 2 ALLEN, Susan B. 3
V45 D42
Table of 8, bout #4 of 4
# Report to Strip 3 TS Score Score TS Epee it Forward #
6 SIRICO, Brooke 4 4 5 5 GIFFORD, Sally 3
5 IGOE, Nirali 4 8 10 5 JEANDHEUR, Carole A. 1
4 MACE, Eliza M. 6 14 15 5 2
6 SIRICO, Brooke 4 18 20 5 JEANDHEUR, Carole A. 1
4 MACE, Eliza M. 4 22 25 5 GIFFORD, Sally 3
5 IGOE, Nirali 8 30 27 2 2
4 MACE, Eliza M. 4 34 35 8 JEANDHEUR, Carole A. 1
6 SIRICO, Brooke 0 34 40 5 2
5 IGOE, Nirali 8 42 45 5 GIFFORD, Sally 3
D42 V45
Semi-Finals, bout #1 of 2
# NOVA's Victorious Valkyries TS Score Score TS Mrs Pankhurst's Amazons #
6 RIOS, Donna 1 1 5 5 CHIMAHUSKY, Rebecca 3
5 PROKOP, Jeannine 2 3 10 5 ASHER, Valerie 1
4 FELSENHELD, Donna 3 6 15 5 LAWSON, Marie 2
6 RIOS, Donna 6 12 18 3 ASHER, Valerie 1
4 FELSENHELD, Donna 3 15 25 7 CHIMAHUSKY, Rebecca 3
5 PROKOP, Jeannine 6 21 30 5 LAWSON, Marie 2
4 FELSENHELD, Donna 2 23 35 5 ASHER, Valerie 1
6 RIOS, Donna 2 25 40 5 LAWSON, Marie 2
5 PROKOP, Jeannine 1 26 45 5 CHIMAHUSKY, Rebecca 3
D26 V45
Semi-Finals, bout #2 of 2
# Epee it Forward TS Score Score TS The A Team #
6 MANN, Becky C. 1 1 5 5 ORLANDO, Amy 3
5 GIFFORD, Sally 6 7 10 5 BEDKER, Alisa 1
4 JEANDHEUR, Carole A. 6 13 15 5 BUCKLES, Alexis 2
6 MANN, Becky C. 1 14 15 0 BEDKER, Alisa 1
4 JEANDHEUR, Carole A. 3 17 25 10 ORLANDO, Amy 3
5 GIFFORD, Sally 3 20 30 5 BUCKLES, Alexis 2
4 JEANDHEUR, Carole A. 7 27 35 5 BEDKER, Alisa 1
6 MANN, Becky C. 8 35 40 5 BUCKLES, Alexis 2
5 GIFFORD, Sally 4 39 45 5 ORLANDO, Amy 3
D39 V45
Finals, bout #1 of 1
# The A Team TS Score Score TS Mrs Pankhurst's Amazons #
6 BUCKLES, Alexis 2 2 5 5 CHIMAHUSKY, Rebecca 3
5 ORLANDO, Amy 8 10 8 3 ASHER, Valerie 1
4 BEDKER, Alisa 3 13 15 7 LAWSON, Marie 2
6 BUCKLES, Alexis 0 13 20 5 ASHER, Valerie 1
4 BEDKER, Alisa 1 14 25 5 CHIMAHUSKY, Rebecca 3
5 ORLANDO, Amy 8 22 30 5 LAWSON, Marie 2
4 BEDKER, Alisa 2 24 35 5 ASHER, Valerie 1
6 BUCKLES, Alexis 5 29 40 5 LAWSON, Marie 2
5 ORLANDO, Amy 4 33 45 5 CHIMAHUSKY, Rebecca 3
D33 V45
Table of 4 (Pl. 5-8), bout #1 of 2
# Guardians of the Gauntlet TS Score Score TS BAE #
6 ALLI, Sofia 4 4 5 5 HENRY, Asha S. 3
5 PAPADOPOULOS, Maria 6 10 5 0 REITINGER, Emilie B. B. 1
4 BOYER, Elizabeth 5 15 10 5 ORMAZA-ESTRADA, Belen 2
6 ALLI, Sofia 5 20 15 5 REITINGER, Emilie B. B. 1
4 BOYER, Elizabeth 4 24 25 10 HENRY, Asha S. 3
5 PAPADOPOULOS, Maria 6 30 26 1 ORMAZA-ESTRADA, Belen 2
R VALLURI, Rithi 5 35 32 6 REITINGER, Emilie B. B. 1
6 ALLI, Sofia 5 40 38 6 ORMAZA-ESTRADA, Belen 2
5 PAPADOPOULOS, Maria 5 45 42 4 HENRY, Asha S. 3
V45 D42
Table of 4 (Pl. 5-8), bout #2 of 2
# Report to Strip 3 TS Score Score TS Hunters of Artemis #
6 SIRICO, Brooke 2 2 5 5 ALLEN, Susan B. 3
5 IGOE, Nirali 8 10 7 2 D'SOUZA, Maryanne 1
4 MACE, Eliza M. 5 15 13 6 DEMBOSKY, Hannah 2
6 SIRICO, Brooke 5 20 16 3 D'SOUZA, Maryanne 1
4 MACE, Eliza M. 4 24 25 9 ALLEN, Susan B. 3
5 IGOE, Nirali 6 30 29 4 DEMBOSKY, Hannah 2
4 MACE, Eliza M. 5 35 34 5 D'SOUZA, Maryanne 1
6 SIRICO, Brooke 5 40 37 3 DEMBOSKY, Hannah 2
5 IGOE, Nirali 5 45 40 3 ALLEN, Susan B. 3
V45 D40
Table of 2 (Pl. 5-6), bout #1 of 1
# Report to Strip 3 TS Score Score TS Guardians of the Gauntlet #
6 SIRICO, Brooke 2 2 5 5 PAPADOPOULOS, Maria 3
5 IGOE, Nirali 7 9 10 5 VALLURI, Rithi 1
4 MACE, Eliza M. 4 13 15 5 BOYER, Elizabeth 2
6 SIRICO, Brooke 0 13 16 1 VALLURI, Rithi 1
4 MACE, Eliza M. 3 16 18 2 PAPADOPOULOS, Maria 3
5 IGOE, Nirali 9 25 29 11 BOYER, Elizabeth 2
4 MACE, Eliza M. 8 33 35 6 VALLURI, Rithi 1
6 SIRICO, Brooke 7 40 39 4 BOYER, Elizabeth 2
5 IGOE, Nirali 2 42 43 4 PAPADOPOULOS, Maria 3
D42 V43
Bronze Medal, bout #1 of 1
# Epee it Forward TS Score Score TS NOVA's Victorious Valkyries #
6 MANN, Becky C. 2 2 5 5 PROKOP, Jeannine 3
5 GIFFORD, Sally 5 7 10 5 RIOS, Donna 1
4 JEANDHEUR, Carole A. 5 12 15 5 FELSENHELD, Donna 2
6 MANN, Becky C. 5 17 18 3 RIOS, Donna 1
4 JEANDHEUR, Carole A. 6 23 22 4 PROKOP, Jeannine 3
5 GIFFORD, Sally 6 29 24 2 FELSENHELD, Donna 2
4 JEANDHEUR, Carole A. 6 35 31 7 RIOS, Donna 1
6 MANN, Becky C. 5 40 38 7 FELSENHELD, Donna 2
5 GIFFORD, Sally 4 44 45 7 PROKOP, Jeannine 3
D44 V45
Table of 2 (Pl. 7-8), bout #1 of 1
# Hunters of Artemis TS Score Score TS BAE #
6 DEMBOSKY, Hannah 5 5 2 2 ORMAZA-ESTRADA, Belen 3
5 ALLEN, Susan B. 5 10 4 2 REITINGER, Emilie B. B. 1
4 D'SOUZA, Maryanne 5 15 9 5 HENRY, Asha S. 2
6 DEMBOSKY, Hannah 5 20 13 4 REITINGER, Emilie B. B. 1
4 D'SOUZA, Maryanne 5 25 17 4 ORMAZA-ESTRADA, Belen 3
5 ALLEN, Susan B. 3 28 23 6 HENRY, Asha S. 2
4 D'SOUZA, Maryanne 7 35 30 7 REITINGER, Emilie B. B. 1
6 DEMBOSKY, Hannah 5 40 35 5 HENRY, Asha S. 2
5 ALLEN, Susan B. 5 45 37 2 ORMAZA-ESTRADA, Belen 3
V45 D37

Raymond Finkleman fencer@fencer.com
Last revised June 10, 2017